Hitting
| Name | BA | AB | R | 1b | 2b | 3b | HR | RBI | BB | HBP | K | SB | SAC | Sac Bunt | ROE/FC | OBP |
| Ty Maks | 0.333 | 21 | 7 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 5 | 5 | 0 | 0 | 2 | 0.500 |
| Travis Feltz | 0.518 | 56 | 14 | 24 | 3 | 0 | 2 | 14 | 1 | 0 | 9 | 4 | 1 | 0 | 3 | 0.569 |
| Ryan Herlands | 0.375 | 56 | 12 | 17 | 3 | 1 | 0 | 14 | 5 | 1 | 3 | 5 | 1 | 0 | 3 | 0.476 |
| Brian Lambert | 0.250 | 48 | 9 | 5 | 6 | 0 | 1 | 11 | 3 | 2 | 7 | 2 | 1 | 0 | 6 | 0.426 |
| Joe Burke | 0.360 | 25 | 6 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0.400 |
| Tom Nielsen | 0.383 | 47 | 12 | 14 | 3 | 0 | 1 | 11 | 11 | 3 | 5 | 5 | 0 | 0 | 4 | 0.590 |
| Mark LaPage | 0.179 | 28 | 7 | 3 | 2 | 0 | 0 | 3 | 6 | 0 | 11 | 5 | 0 | 0 | 2 | 0.382 |
| Daren Kendrick | 0.436 | 39 | 7 | 16 | 1 | 0 | 0 | 9 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0.488 |
| Jake Burke | 0.125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.364 |
| Greg Sears | 0.214 | 14 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 0.444 |
| Alex Wemple | 0.194 | 36 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 19 | 1 | 0 | 0 | 1 | 0.317 |
| David Muluihil | 0.346 | 26 | 8 | 5 | 0 | 3 | 1 | 8 | 0 | 1 | 5 | 3 | 0 | 0 | 4 | 0.519 |
| Wade Doak | 0.200 | 35 | 10 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0.341 |
| Terry Howarth | 0.275 | 40 | 5 | 9 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0.386 |
| Tucker Clawson | 0.353 | 17 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.412 |
| Byron Myles | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 |
| Ryan Therrell | 0.385 | 13 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.462 |
Pitching
| Name | ERA | W | L | S | G | GS | CG | IP | R | ER | H | HR | BB | HB | K |
| Tom Nielsen | 3.02 | 5 | 4 | 0 | 10 | 9 | 9 | 60.3 | 29 | 26 | 58 | 0 | 10 | 1 | 94 |
| Travis Feltz | 7.60 | 2 | 3 | 0 | 7 | 6 | 1 | 22.1 | 41 | 24 | 38 | 0 | 16 | 8 | 25 |
| David Muluihil | 8.40 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 6 | 6 | 8 | 0 | 3 | 0 | 5 |
| Brian Lambert | 0.66 | 1 | 0 | 0 | 4 | 1 | 0 | 10.53 | 15 | 1 | 17 | 0 | 4 | 0 | 12 |
| Mark Lapage | 2.50 | 0 | 0 | 0 | 2 | 0 | 0 | 5.6 | 2 | 2 | 2 | 0 | 5 | 0 | 1 |
| Ryan Herlands | 11.55 | 0 | 3 | 0 | 5 | 2 | 0 | 7.27 | 16 | 12 | 17 | 2 | 7 | 0 | 2 |
| Ryan Therrell | 8.54 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 5 | 8 | 1 | 1 | 1 | 0 |
thru the 3rd missing 27th