Hitting

Name BA AB R 1b 2b 3b HR RBI BB HBP K SB SAC Sac Bunt ROE/FC  OBP
Rick White 0.354 48 15 13 3 1 0 10 6 0 4 1 0 0 1 0.444
Jered Evans 0.429 49 19 16 4 0 1 11 3 10 7 3 0 0 4 0.613
Dan Geiszler 1.000 2 2 2 0 0 0 0 4 0 0 2 0 0 0 1.000
Dean Hummel 0.479 48 23 8 5 0 10 31 9 0 10 0 1 0 0 0.552
Derrick Denney 0.367 60 11 15 6 1 0 19 4 1 5 2 2 0 3 0.448
Kris Shields 0.370 54 16 13 6 0 1 12 2 0 14 5 0 0 4 0.464
Jon Bosch 0.588 34 9 16 2 0 2 11 1 1 3 0 0 0 1 0.639
Rod Teague 0.333 6 0 2 0 0 0 0 0 0 3 0 0 0 0 0.333
Beau Edwards 0.412 51 17 16 3 0 2 12 6 2 5 7 0 0 2 0.525
Dave Cornu 0.231 39 11 7 2 0 0 6 5 1 9 0 0 0 3 0.400
Egan Riordon 0.286 49 11 9 4 0 1 11 4 1 13 1 0 0 0 0.352
Donny Edwards 0.309 55 7 14 3 0 0 8 3 0 3 1 1 0 1 0.356
Wayne McCormick 0.333 6 2 2 0 0 0 1 0 0 3 0 0 0 1 0.500
Larry Thompson 0.350 20 4 7 0 0 0 6 2 0 0 1 1 0 0 0.391
Lee Ellis 0.333 3 4 1 0 0 0 2 2 1 0 1 0 0 0 0.667
Ryan Oberg 0.389 36 14 9 3 1 1 6 3 0 6 5 0 0 0 0.436

       Pitching

Name ERA W L S G GS CG IP R ER H HR BB HB K
Derrick Denney 3.00 7 4 0 10 10 5 56 37 24 48 9 27 5 33
Jered Evans 4.61 3 2 0 5 5 3 27.33 18 18 33 1 1 1 27
Wayne McCormick 14.00 0 0 0 2 0 0 2 8 4 1 0 8 0 2
Dean Hummel 0.00 0 0 0 2 0 0 1.33 0 0 0 0 0 2 0
Donny Edwards 1.20 1 0 0 5 1 0 11.67 2 2 10 0 5 4 5
Lee Ellis 20.90 0 0 0 1 0 0 0.67 2 2 1 0 3 1 1
Jon Bosch 4.04 1 1 0 4 3 0 17.33 13 10 15 1 9 3 16
Ryan Oberg 0.00 0 0 0 2 0 0 2.67 0 0 1 0 1 0 1

 

thru the 17th