Hitting

Name BA AB R 1b 2b 3b HR RBI BB HBP K SB SAC Sac Bunt ROE/FC  OBP
CHAPMAN, COLE 0.333 57 18 17 2 0 0 11 8 2 10 1 0 0 11 0.597
CHAPMAN, MATT 0.286 49 12 9 4 0 1 7 6 0 16 4 1 0 6 0.464
FILIP, JUSTIN 0.280 50 13 9 5 0 0 5 6 1 8 6 1 0 4 0.431
FLORY, DOUG 0.400 5 0 2 0 0 0 1 0 0 1 0 0 0 1 0.600
FREEMAN, SCOTT 0.415 53 19 17 4 0 1 17 5 9 7 0 0 0 4 0.597
LAHMANN, JEREMY 0.167 6 2 1 0 0 0 2 2 0 4 2 0 0 0 0.375
NANCE, BRANDON 0.333 51 22 9 7 0 1 10 10 2 7 0 0 0 5 0.540
PEREZ, LUIS 0.393 56 11 19 3 0 0 16 4 1 5 0 1 0 3 0.484
RECTOR, BRIAN 0.500 28 11 11 2 1 0 10 7 2 3 0 0 0 2 0.676
TILLOTSON, ANDY 0.250 52 14 7 5 0 1 11 4 0 12 0 0 0 5 0.393
VERMEER, CHRIS 0.200 5 0 0 1 0 0 0 0 0 2 0 0 0 0 0.200
ZUCKERMAN, SAUL 0.397 58 18 21 2 0 0 8 2 1 4 0 1 0 5 0.500
ALEXANDER, TODD 0.419 43 15 10 6 1 1 8 3 0 9 2 1 0 4 0.532
BURKE, TIM 0.333 33 11 7 1 0 3 14 3 3 12 0 0 0 1 0.462
SKINNER, CORY 0.370 27 11 7 1 1 1 8 5 1 3 1 0 0 4 0.606
LYLE, JEFF 0.400 10 5 2 0 0 2 4 5 1 2 1 0 0 1 0.688

       Pitching

Name ERA W L S G GS CG IP R ER H HR BB HB K
CHAPMAN, MATT 1.99 6 2 0 8 7 2 49.33 29 14 54 3 17 10 70
TILLOTSON, ANDY 16.80 0 0 0 4 1 0 5.00 22 12 16 2 7 2 2
RECTOR, BRIAN 0.00 0 0 0 1 0 0 3.00 0 0 0 0 0 0 2
NANCE, BRANDON 0.00 0 0 1 4 0 0 5.67 0 0 2 0 2 0 3
CHAPMAN, COLE 3.00 3 0 0 5 2 0 14.00 8 6 14 0 9 1 17
SKINNER, CORY 3.03 5 0 0 7 6 4 37.00 22 16 34 4 11 1 39
LYLE, JEFF 0.00 1 0 0 1 0 0 0.67 0 0 0 0 1 1 1
FILIP, JUSTIN 0.00 0 0 0 1 0 0 3.00 2 0 5 0 1 0 3
ALEXANDER, TODD 0.00 2 0 0 2 2 0 8.00 0 0 3 0 4 3 4

thru the 17th