League Leaders
Earned Run Average (minimum 17 Innings Pitched)
| CHAPMAN, MATT | 1.986 |
| Pat Littlefield | 2.455 |
| Kellyn Shafer | 2.882 |
| Derrick Denney | 3.000 |
| Tom Nielsen | 3.018 |
| SKINNER, CORY | 3.027 |
| Jon Bosch | 4.039 |
| Chris Whitmore | 4.118 |
| Jason McCawley | 4.375 |
| Jered Evans | 4.610 |
Wins
| Derrick Denney | 7 |
| CHAPMAN, MATT | 6 |
| Pat Littlefield | 6 |
| Tom Nielsen | 5 |
| SKINNER, CORY | 5 |
| Kellyn Shafer | 3 |
| Jered Evans | 3 |
| Marty Anderson | 3 |
| CHAPMAN, COLE | 3 |
| Sean Schoppe | 2 |
| Travis Feltz | 2 |
| Tony Stavros | 2 |
| Kieth Strange | 2 |
| ALEXANDER, TODD | 2 |
Saves
| Tony Stavros | 1 |
| NANCE, BRANDON | 1 |
Strike Outs
| Name | IP | K |
| Tom Nielsen | 60.30 | 94 |
| CHAPMAN, MATT | 49.33 | 70 |
| Pat Littlefield | 51.33 | 43 |
| SKINNER, CORY | 37.00 | 39 |
| Marty Anderson | 49.33 | 36 |
| Derrick Denney | 56.00 | 33 |
| Jered Evans | 27.33 | 27 |
| Tony Stavros | 16.33 | 27 |
| Travis Feltz | 22.10 | 25 |
| Sean Schoppe | 25.00 | 17 |
| CHAPMAN, COLE | 14.00 | 17 |
Complete Games
| Tom Nielsen | 9 |
| Pat Littlefield | 6 |
| Derrick Denney | 5 |
| SKINNER, CORY | 4 |
| Marty Anderson | 4 |
| Jered Evans | 3 |
| CHAPMAN, MATT | 2 |
| Sean Schoppe | 2 |
| Tony Stavros | 1 |
| Kellyn Shafer | 1 |
| Travis Feltz | 1 |
| Kieth Strange | 1 |
| Barry Bannville | 1 |
Innings Pitched
| Tom Nielsen | 60.30 |
| Derrick Denney | 56.00 |
| Pat Littlefield | 51.33 |
| CHAPMAN, MATT | 49.33 |
| Marty Anderson | 49.33 |
| SKINNER, CORY | 37.00 |
| Chris Whitmore | 34.00 |
| Jered Evans | 27.33 |
| Sean Schoppe | 25.00 |
| Jason McCawley | 24.00 |
updated 8/17 with what i have got