Hitting

Name BA AB R 1b 2b 3b HR RBI BB HBP K SB CS SAC Sac Bunt ROE/FC  OBP
Marcus Delap 0.250 12 1 3 0 0 0 2 1 0 3 0 0 1 0 2 0.429
Andy Remien 0.297 37 9 11 0 0 0 4 3 2 10 4 0 0 0 1 0.405
Spencer Headley 0.353 51 13 13 4 0 1 10 7 1 5 6 0 1 0 1 0.450
Josh Miller 0.489 45 15 15 6 0 1 18 1 2 7 1 0 1 0 2 0.551
Opie Cope 0.381 42 11 12 2 0 2 10 1 1 7 5 0 0 0 1 0.432
Michael McDowell 0.419 62 17 21 4 1 0 13 3 0 2 8 1 3 0 3 0.471
Matt Donley 0.250 52 11 13 0 0 0 10 4 0 10 4 1 0 0 6 0.411
Chris Miller 0.394 33 4 11 2 0 0 11 0 2 10 0 0 0 0 2 0.486
Kevin Malhum 0.225 40 7 9 0 0 0 5 2 1 18 1 0 0 0 1 0.302
Sean Schoppe 0.417 36 11 15 0 0 0 8 1 1 4 16 1 2 0 1 0.450
Ken Zimmerman 0.258 31 6 8 0 0 0 6 3 2 1 1 0 0 1 5 0.486
Marty Anderson 0.267 15 7 3 1 0 0 3 1 0 3 0 0 0 2 2 0.389
Chris Bates 0.364 33 4 7 4 1 0 11 1 1 8 1 0 0 0 2 0.457
Rick Harris 0.189 37 8 7 0 0 0 5 5 3 8 3 0 1 0 6 0.457

       Pitching

Name ERA W L S G GS CG IP R ER H HR BB HB K
Marty Anderson 5.11 3 4 0 9 9 4 49.33 57 36 72 4 19 7 36
Josh Miller 6.68 0 2 0 3 1 0 7.33 10 7 11 0 6 4 4
Marcus Delap 11.32 0 1 0 1 1 0 4.33 7 7 7 2 7 0 3
Spencer Headley 6.75 1 1 0 5 0 0 9.34 17 9 14 1 6 0 8
Andy Remien 16.77 0 0 0 2 0 0 1.67 8 4 6 0 1 2 3
Sean Schoppe 6.16 2 3 0 6 5 2 25 36 22 37 4 11 7 17
Ken Zimmerman 21.00 0 0 0 2 0 0 2 8 6 5 0 3 0 0
Michael McDowell 10.53 0 0 0 1 0 0 1.33 4 2 2 0 2 1 0
Matt Donley 9.33 0 0 0 1 0 0 3 5 4 4 0 2 0 0