Hitting
| Name | BA | AB | R | 1b | 2b | 3b | HR | RBI | K | SB | BB | HBP | SAC | SF | OBP | ||
| Buchanan, R. | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | ||
| Cook, J. | 0.000 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | ||
| Hayden, S. | 0.667 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | ||
| Johnson, D. | 0.400 | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 | ||
| McCawley, J. | 0.250 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.400 | ||
| Molony, R. | 0.375 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.444 | ||
| Ogden, J. | 0.444 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.444 | ||
| Riddle, T | 0.250 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | ||
| Riordon, E. | 0.556 | 9 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | ||
| Smith, J. | 0.143 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.375 | ||
| Wells, J. | 0.500 | 8 | 5 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | ||
| Zuckerman, S. | 0.833 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 |
Pitching
| Name | ERA | IP | H | R | ER | BB | SO | WP | BK | W | L | SV | SHO | CG |
| Johnson, D. | 2.19 | 16 | 14 | 20 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Cook, J. | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McCawley, J. | 2.92 | 12 | 14 | 13 | 5 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
missing bating stats from 6/10 on
missing pitching stats from 6/17, and 6/24 second game, and 7/1 on